|
|
 |

Membership Extravaganza 2008
Members who sponsor new members between 3/31/08 and 5/30/08 may be eligible to win a 4-day 3-night Trip to Orlando Florida. Click here for details.
Membership Drive Results
| 1-2-1 Business Now | 2 |
| 42 Business Connection | 0 |
| Akron Winning Edge | 0 |
| Anderson/Eastgate | 2 |
| Arrowhead | 0 |
| Aurora Borealis | 1 |
| Beachwood/Pepper Pike | 2 |
| Best in the West | 0 |
| Better Business Builders | 0 |
| Blanchard Valley | 2 |
| Blue Ash | 0 |
| Bluegrass | 0 |
| Bowling Green | 1 |
| Breadwinners | 0 |
| Bridgetown | 1 |
| Building Business | 0 |
| Business Accelerators | 1 |
| Business Alliance | 0 |
| Business Builders | 1 |
| Business Generators | 0 |
| Business Links | 2 |
| Business Momentum | 0 |
| COBRA | 2 |
| Cap City | 1 |
| Central Cincinnati | 0 |
| Central Dayton | 0 |
| Chagrin Valley | 2 |
| Chardon | 0 |
| Columbus Metro | 2 |
| Commonwealth | 0 |
| Creative Concepts | 3 |
| Cross County | 0 |
| Crossroad Connections | 1 |
| Dayton B2B | 0 |
| Dynamic Connections Source | 0 |
| Dynamic Network Association | 0 |
| E.O. Premier Business Builders | 0 |
| Eastern Hills | 0 |
| Elite | 1 |
| Elite Professionals | 3 |
| Executive Business Network | 1 |
| Falls Power Team | 2 |
| Fast Track Friday | 3 |
| Findlay | 0 |
| Flag City | 0 |
| G.R.O.U.P. | 0 |
| Gateway to Business | 0 |
| Gold Coast Givers | 0 |
| Grapevine | 2 |
| Great Northern | 2 |
| Greater Cincinnati B2B | 2 |
| Greater Cleveland | 2 |
| Greater Columbus | 0 |
| Greater Dayton Professionals | 0 |
| Hardin County Notable Networkers | 1 |
| Hillcrest | 0 |
| Hyde Park | 0 |
| I 71 Buzz | 3 |
| I-480 | 0 |
| Impact Referrals | 2 |
| Independence | 3 |
| Kenton-Boone | 3 |
| Kenwood | 4 |
| LEADERS | 0 |
| Lake County | 2 |
| Leading Edge | 2 |
| Lebanon | 0 |
| Liberty Township | 3 |
| Little Miami | 0 |
| Logan County | 0 |
| Loveland | 0 |
| MVP | 0 |
| Madison Avenue | 5 |
| Mahoning Valley | 1 |
| Maineville | 2 |
| Marion Business Builders | 0 |
| Mason | 0 |
| Maumee Bay | 0 |
| Maumee River | 0 |
| Metro Dayton | 0 |
| Mid-Town | 1 |
| Montgomery | 0 |
| Networking Pros | 0 |
| New Vision Networking Professionals | 1 |
| North By Northwest | 1 |
| Northcoast | 2 |
| Northern Kentucky | 1 |
| Notable Networkers | 1 |
| Partners for Success | 0 |
| Perrysburg | 1 |
| Platinum | 0 |
| Powerhouse | 0 |
| Premier | 2 |
| Premier Business Network | 1 |
| Premier Partners | 0 |
| Professional Networking Alliance | 0 |
| Professional Referrals Inc. | 0 |
| Profit With Us | 1 |
| Pyramid | 0 |
| Quad County | 1 |
| Referral By Design | 0 |
| Referral Paradise | 0 |
| Referral Partners Network | 1 |
| Referrals First | 0 |
| Referrals R Us | 4 |
| Referrals Unlimited | 0 |
| Referrals to Revenue | 0 |
| Renaissance | 1 |
| Rookwood | 0 |
| S.M.A.R.T. | 0 |
| Silver Dollar | 1 |
| South Dayton | 2 |
| Springboro | 0 |
| Strong Leaders | 0 |
| Success Builders | 0 |
| Success Express | 4 |
| Synergy | 0 |
| Team Legacy | 2 |
| The Professional Element | 2 |
| The Referral Team | 5 |
| Town Center | 1 |
| Tri-County | 3 |
| Tri-County Networkers | 1 |
| Troy | 0 |
| Valley Referrals | 0 |
| Visionary | 1 |
| West Cincinnati | 3 |
| West Shore Alliance | 0 |
| Western Hills | 0 |
| Westgate | 0 |
| Winning Edge | 0 |
| TOTAL | 119 |

BNI Ohio, Inc.
(800) 471-1264
3450 W. Central Ave., Suite 124
Toledo, OH 43606
Copyright © 1998-2007. All rights reserved.
Click here to make suggestions or request help with this site
|
|